Person Info Freebase Test Data Table for OpenInsight
Included in this blog article is another tool to help when benchmarking OpenInsight systems. The PERSON_INFO_FREEBASE_TEST table available for download below is an extended version of the PERSON_INFO_TEST table that include a multi-value field containing references to records in the CS_FREEBASE_TOPICS table. The test table is 1 million rows of fake person information. Records are sequentially keyed from 1 to 1,000,000.
PERSON_INFO_FREEBASE_TEST Dictionary:
			Key
			FMC
			TYPE
			ID
			0
			F
			FNAME
			1
			F
			LNAME
			2
			F
			ADDRESS
			3
			F
			CITY
			4
			F
			ZIP
			5
			F
			COUNTRY
			6
			F
			GEOPOS
			7
			F
			PHONEHOME
			8
			F
			PHONECELL
			9
			F
			EMAILWORK
			10
			F
			BUSINESSNAME
			11
			F
			DATEOFBIRTH
			12
			F
			ASSETVALUE
			13
			F
			EMAIL
			14
			F
			BIOSHORT
			15
			F
			FREEBASE_TOPICS
			16
			F-MV
Linear Hash LK/OV Files and Dictionary download link:
CSDataSample_PersonInfoFreebase.7z - 2.14 GB
 
		       
  
Leave a comment